FIXING OF COUPON RATES

Udgivet den 21-12-2017  |  kl. 12:17  |  

Fixing of coupon rates effective from 1 January 2018

Effective from 1 January 2018, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S will be adjusted.

Bonds with semi-annual interest rate fixing
The new coupon rates will apply from 1 January 2018 to 30 June 2018:

Uncapped bonds
DK0009508319, (32G), maturity in 2022, new rate as at 1 January 2018: -0.1774% pa
DK0009510059, (41D), maturity in 2019, new rate as at 1 January 2018: 0.0152% pa
DK0009510133, (20D), maturity in 2018, new rate as at 1 January 2018: 0.2322% pa
DK0009770398, (21E), maturity in 2019, new rate as at 1 January 2018: 0.0000% pa
DK0009781833, (41D), maturity in 2019, new rate as at 1 January 2018: 0.0000% pa

Bonds with quarterly interest rate fixing
The new coupon rates will apply from 1 January 2018 to 31 March 2018:

Uncapped bonds
DK0009507188, (32H), maturity in 2018, new rate as at 1 January 2018: -0.1622% pa
DK0009507261, (32H), maturity in 2018, new rate as at 1 January 2018: -0.0801% pa
DK0009507345, (32G), maturity in 2018, new rate as at 1 January 2018: 0.1521% pa
DK0009509713, (32G), maturity in 2021, new rate as at 1 January 2018: 0.0010% pa
DK0009510562, (32G), maturity in 2020, new rate as at 1 January 2018: 0.1014% pa
DK0009510646, (32H), maturity in 2019, new rate as at 1 January 2018: -0.0710% pa
DK0009510729, (32H), maturity in 2019, new rate as at 1 January 2018: 0.0720% pa
DK0009512345, (32H), maturity in 2020, new rate as at 1 January 2018: -0.0101% pa
DK0009513822, (32H), maturity in 2021, new rate as at 1 January 2018: -0.2738% pa
DK0009513905, (32H), maturity in 2020, new rate as at 1 January 2018: -0.2940% pa
DK0009514127, (32H), maturity in 2020, new rate as at 1 January 2018: -0.2636% pa
DK0009514713, (32G), maturity in 2021, new rate as at 1 January 2018: -0.3042% pa
DK0009514986, (32G), maturity in 2021, new rate as at 1 January 2018: -0.0801% pa
DK0009766446, (49D), maturity in 2038, new rate as at 1 January 2018: 0.0000% pa
DK0009769622, (21E), maturity in 2041, new rate as at 1 January 2018: 0.0000% pa
DK0009770554, (21E), maturity in 2019, new rate as at 1 January 2018: 0.0000% pa
DK0009770984, (49D), maturity in 2019, new rate as at 1 January 2018: 0.0000% pa
LU0923995756, (21E), maturity in 2019, new rate as at 1 January 2018: 0.0000% pa
LU1081772334, (32H), maturity in 2019, new rate as at 1 January 2018: 0.0213% pa

Questions may be directed to Henrik Hjortshøj-Nielsen, Executive Vice President,
Group Treasury, tel +45 44 55 10 40, or Jens Theil, Head of Press Relations,
tel +45 44 55 14 50.

 

Vedhæftede filer:

Fixing of coupon rates - Nykredit Realkredit - 211217.pdf

Udgivet af: NPinvestordk

Seneste nyheder